Series by the numbers
If you are looking for the game notes scroll down to the entry before this one.
Here is more from The Courier archives....
A list of opening games who played and who won through the years...
CORY-RAWSON vs. BLUFFTON
1970 — Cory-Rawson 35, Bluffton 0
1971 — Cory-Rawson 13, Bluffton 0
1972 — Cory-Rawson 13, Bluffton 3
1973 — Cory-Rawson 7, Bluffton 7
1974 — Bluffton 28, Cory-Rawson 0
1975 — Bluffton 12, Cory-Rawson 0
1976 — Cory-Rawson 12, Bluffton 0
1977 — Bluffton 13, Cory-Rawson 6
1978 — Cory-Rawson 14, Bluffton 8
1979 — Bluffton 12, Cory-Rawson 0
1980 — Bluffton 28, Cory-Rawson 8
1981 — Cory-Rawson 12, Bluffton 0
1982 — Cory-Rawson 30, Bluffton 0
1983 — Bluffton 18, Cory-Rawson 14 (C-R led 14-0)
1984 — Cory-Rawson 14, Bluffton 10
1985 — Bluffton 14, Cory-Rawson 0
1986 — Bluffton 19, Cory-Rawson 0
1987 — Bluffton 30, Cory-Rawson 6
1988 — Bluffton 37, Cory-Rawson 10
1989 — Bluffton 21, Cory-Rawson 8
1990 — Cory-Rawson 34, Bluffton 20
1991 — Bluffton 28, Cory-Rawson 8
1992 — Bluffton 21, Cory-Rawson 13
1993 — Cory-Rawson 14, Bluffton 0
1994 — Bluffton 41, Cory-Rawson 0
1995 — Bluffton 30, Cory-Rawson 0
1996 — Bluffton 20, Cory-Rawson 0
1997 — Cory-Rawson 6, Bluffton 0
1998 — Bluffton 13, Cory-Rawson 7
1999 — Bluffton 29, Cory-Rawson 7
2000 — Bluffton 21, Cory-Rawson 6
2001 — Bluffton 28, Cory-Rawson 0
2002 — Cory-Rawson 12, Bluffton 7
2003 — Cory-Rawson 21, Bluffton 20
2004 — Bluffton 34, Cory-Rawson 0
2005 — Bluffton 16, Cory-Rawson 7
Bluffton leads 22-13-1
ARLINGTON vs. RIVERDALE
1970 — Arlington 22, Riverdale 14
1971 — Riverdale 21, Arlington 3
1972 — Riverdale 3, Arlington 0 (overtime)
1973 — Riverdale 28, Arlington 10
1974 — Arlington 9, Riverdale 0
1975 — Riverdale 32, Arlington 14
1976 — Arlington 25, Riverdale 12
1977 — Arlington 25, Riverdale 0
1978 — Arlington 26, Riverdale 0
1979 — Arlington 25, Riverdale 0
1980 — Arlington 13, Riverdale 7
1981 — Riverdale 14, Arlington 13
1982 — Arlington 28, Riverdale 0
1983 — Arlington 27, Riverdale 20
1984 — Arlington 39, Riverdale 0
1985 — Arlington 23, Riverdale 6
1986 — Arlington 13, Riverdale 6
1987 — Arlington 13, Riverdale 0
1988 — Riverdale 28, Arlington 0
1989 — Arlington 28, Riverdale 6
1990 — Riverdale 31, Arlington 8
1991 — Riverdale 33, Arlington 0
1992 — Riverdale 15, Arlington 13
1993 — Arlington 38, Riverdale 13
1994 — Arlington 14, Riverdale 7
1995 — Arlington 14, Riverdale 10
1996 — Riverdale 13, Arlington 9
1997 — Riverdale 26, Arlington 7
1998 — Arlington 28, Riverdale 0
1999 — Arlington 28, Riverdale 0
2000 — Arlington 22, Riverdale 13
2001 — Riverdale 21, Arlington 7
2002 — Arlington 69, Riverdale 0
2003 — Arlington 52, Riverdale 0
2004 — Arlington 39, Riverdale 0
2005 — Arlington 55, Riverdale 0
Arlington leads series 23-13-0
PANDORA-GILBOA vs. COLUMBUS GROVE
1950 — Columbus Grove 38, Pandora-Gilboa 7
1951 — Columbus Grove 39, Pandora-Gilboa 0
1952 — Columbus Grove 45, Pandora-Gilboa 20
1953 — Columbus Grove 31, Pandora-Gilboa 19
1954 — Columbus Grove 25, Pandora-Gilboa 7
1955 — Columbus Grove 31, Pandora-Gilboa 7
1956 — Columbus Grove 32, Pandora-Gilboa 0
1957 — Columbus Grove 27, Pandora-Gilboa 13
1958 — Columbus Grove 52, Pandora-Gilboa 12
1959 — Columbus Grove 32, Pandora-Gilboa 0
1960 — Columbus Grove 40, Pandora-Gilboa 0
1961 — Pandora-Gilboa 20, Columbus Grove 0
1962 — Pandora-Gilboa 12, Columbus Grove 6
1963 — Columbus Grove 28, Pandora-Gilboa 0
1964 — Pandora-Gilboa 27, Columbus Grove 6
1965 — Pandora-Gilboa 26, Columbus Grove 0
1973 — Pandora-Gilboa 19, Columbus Grove 0
1974 — Columbus Grove 20, Pandora-Gilboa 13
1975 — Pandora-Gilboa 20, Columbus Grove 16
1976 — Pandora-Gilboa 41, Columbus Grove 6
1977 — Pandora-Gilboa 47, Columbus Grove 6
1978 — Pandora-Gilboa 39, Columbus Grove 6
1979 — Columbus Grove 20, Pandora-Gilboa 0
1980 — Pandora-Gilboa 13, Columbus Grove 3
1981 — Pandora-Gilboa 15, Columbus Grove 2
1982 — Columbus Grove 12, Pandora-Gilboa 7
1983 — Columbus Grove 19, Pandora-Gilboa 0
1984 — Columbus Grove 6, Pandora-Gilboa 0
1985 — Columbus Grove 19, Pandora-Gilboa 14
1986 — Pandora-Gilboa 6, Columbus Grove 0
1987 — Pandora-Gilboa 34, Columbus Grove 6
1988 — Columbus Grove 24, Pandora-Gilboa 20
1989 — Columbus Grove 21, Pandora-Gilboa 0
1990 — Columbus Grove 16, Pandora-Gilboa 8, OT
1991 — Columbus Grove 34, Pandora-Gilboa 14
1992 — Columbus Grove 52, Pandora-Gilboa 0
1993 — Columbus Grove 25, Pandora-Gilboa 7
1994 — Columbus Grove 44, Pandora-Gilboa 22
1995 — Columbus Grove 14, Pandora-Gilboa 7, OT
1996 — Pandora-Gilboa 34, Columbus Grove 21
1997 — Columbus Grove 21, Pandora-Gilboa 14
1998 — Columbus Grove 20, Pandora-Gilboa 12
1999 — Columbus Grove 20, Pandora-Gilboa 13
2000 — Columbus Grove 13, Pandora-Gilboa 12
2001 — Columbus Grove 17, Pandora-Gilboa 14
2002 — Columbus Grove 41, Pandora-Gilboa 6
2003 — Columbus Grove 44, Pandora-Gilboa 6
2004 — Columbus Grove, 28-6
2005 — Columbus Grove 14, Pandora-Gilboa 0
Columbus Grove leads series 35-14
LEIPSIC vs. PATRICK HENRY
1975 — Leipsic 20, Patrick Henry 12
1976 — Leipsic 14, Patrick Henry 14, TIE
1977 — Patrick Henry 21, Leipsic 0
1978 — Patrick Henry 39, Leipsic 0
1979 — Patrick Henry 27, Leipsic 2
1980 — Leipsic 20, Patrick Henry 6
1981 — Leipsic 34, Patrick Henry 13
1982 — Patrick Henry 46, Leipsic 0
1983 — Patrick Henry 15, Leipsic 0
1984 — Leipsic 9, Patrick Henry 6
1985 — Patrick Henry 28, Leipsic 6
1986 — Patrick Henry 13, Leipsic 7
1987 — Patrick Henry 19, Leipsic 0
1988 — Patrick Henry 13, Leipsic 0
1989 — Patrick Henry 12, Leipsic 0
1990 — Leipsic 13, Patrick Henry 0
1991 — Leipsic 9, Patrick Henry 0
1992 — Patrick Henry 30, Leipsic 6
1993 — Patrick Henry 7, Leipsic 6
1994 — Leipsic 26, Patrick Henry 12
1995 — Leipsic 33, Patrick Henry 6
1996 — Patrick Henry 44, Leipsic 34
1997 — Patrick Henry 63, Leipsic 0
1998 — Patrick Henry 39, Leipsic 16
1999 — Patrick Henry 42, Leipsic 24
2000 — Patrick Henry 25, Leipsic 7
2001 — Patrick Henry 35, Leipsic 0
2002 — Patrick Henry 38, Leipsic 37
2003 — Leipsic 30, Patrick Henry 28
2004 — Patrick Henry 40, Leipsic 7
2005 — Patrick Henry 42, Leipsic 12
Patrick Henry leads 21-9-1
ADA vs. HARDIN NORTHERN
1987 — Hardin Northern 34, Ada 12
1988 — Ada 26, Hardin Northern 7
1989 — Hardin Northern 42, Ada 0
1990 — Hardin Northern 21, Ada 0
1991 — Hardin Northern 10, Ada 0
1992 — Hardin Northern 24, Ada 13
1993 — Hardin Northern 20, Ada 7
1994 — Hardin Northern 21, Ada 7
1995 — Hardin Northern 35, Ada 7
1996 — Ada 39, Hardin Northern 36
1997 — Hardin Northern 35, Ada 14
1998 — Hardin Northern 21, Ada 14
1999 — Hardin Northern 35, Ada 14
2000 — Ada 13, Hardin Northern 10
2001 — Hardin Northern 44, Ada 0
2002 — Hardin Northern 27, Ada 14
2003 — Hardin Northern 24, Ada 0
2004 — Hardin Northern 20, Ada 6
2005 — Hardin Northern 31, Ada 7
Hardin Northern leads 16-3. Ended 1963, renewed 1987
ARCADIA VS. DANBURY
2001 — Arcadia 34, Danbury 6
2002 — Arcadia 43, Danbury 13
2003 — Arcadia 63, Danbury 8
2004 — Arcadia 42, Danbury 15’
2005 — Arcadia 27, Danbury 7
Arcadia leads 5-0
ELMWOOD VS. HOPEWELL-LOUDON
2001 — Elmwood 7, Hopewell-Loudon 6
2002 — Hopewell-Loudon 43, Elmwood 19
2003 — Hopewell-Loudon 28, Elmwood 14
2004 — Hopewell-Loudon 14, Elmwood 12
2005 — Hopewell-Loudon 41, Elmwood 18
Elmwood leads 10-9
VAN BUREN VS. ST. WENDELIN
2001 — Van Buren 26, St. Wendelin 0
2002 — St. Wendelin 44, Van Buren 0
2003 — Van Buren 17, St. Wendelin 9
2004 — Van Buren 21, St. Wendelin 14
2005 — Van Buren 49, St. Wendelin 7
Van Buren leads 4-2
FINDLAY vs. TOLEDO ST. JOHNS
2002 — Findlay 30, St. Johns 7
2003 — Findlay 42, St. Johns 7
2004 — Toledo St. John’s 31, Findlay 7
2005 — Toledo St. John’s 42, Findlay 38
Series tied 2-2
McCOMB vs. AYERSVILLE
2002 — McComb 49, Ayersville 20
2003 — McComb 45, Ayersville 28
2004 — McComb 40, Ayersville 13
2005 — McComb 28, Ayersville 6
McComb leads series 8-7
CAREY vs. UPPER SANDUSKY
2002 — Upper Sandusky 6, Carey 0
2003 — Upper Sandusky 14, Carey 0
2004 — Upper Sandusky 30, Carey 14
2005 — Carey 22, Upper Sandusky 20
Upper Sandusky leads series 37-17-6
VANLUE vs. RIDGEMONT
2004 — Vanlue 42, Ridgemont 14
2005 — Vanlue 29, Ridgemont 13
Vanlue leads series 2-0
LIBERTY-BENTON vs. TIFFIN CALVERT
2005 — Liberty-Benton 41, Tiffin Calvert 7
Liberty-Benton leads series 1-0
NORTH BALTIMORE vs. HOLGATE (moved from week 3)
2005 — NORTH BALTIMORE 47, HOLGATE 8
FOSTORIA vs. OTTAWA-GLANDORF
2005 — Ottawa-Glandorf 44, Fostoria 22
SERIES NO LONGER IN EXISTENCE
FINDLAY vs. ELIDA
1995 — Findlay 14, Elida 13, OT
1996 — Elida 26, Findlay 8
1997 — Findlay 44, Elida 9
1998 — Findlay 35, Elida 32
1999 — Findlay 38, Elida 13
2000 — Findlay 24, Elida 8
2001 — Findlay 36, Elida 14
Findlay leads series 6-1
SERIES ENDED AFTER 2001 SEASON
McCOMB vs. NORTH BALTIMORE
1995 — North Baltimore won
1996 — North Baltimore 32, McComb 14
1997 — McComb 37, North Baltimore 0
1998 — McComb 24, North Baltimore 6
1999 — McComb 48, North Baltimore 8
2000 — McComb 67, North Baltimore 0
2001 — McComb 60, North Baltimore 7
McComb leads 5-2
SERIES ENDED AFTER 2001
UPPER SANDUSKY vs. RIVER VALLEY
1997 — Upper Sandusky 14, Elgin 12
1998 — Upper Sandusky 26, River Valley 0
1999 — Upper Sandusky 10, River Valley 7
2000 — Upper Sandusky 13, River Valley 10
2001 — Upper Sandusky 16, River Valley 0
Upper Sandusky leads 9-6-1
SERIES ENDED AFTER 2001 SEASON
ELMWOOD VS. ST. WENDELIN
1999 — Elmwood 42, St. Wendelin 6
2000 — Elmwood 26, St. Wendelin 6
St. Wendelin leads 8-5
SERIES ENDED AFTER 2000
ST. WENDELIN vs. CARDINGTON
1997 — Fostoria St. Wendelin 35, Cardington 0
1998 — Fostoria St. Wendelin 14, Cardington 0
Fostoria St. Wendelin leads 2-0
SERIES ENDED
ELMWOOD vs. LIBERTY-BENTON
1993 — Elmwood 32, Liberty-Benton 7
1994 — Liberty-Benton 42, Elmwood 0
1995 — Elmwood 24, Liberty-Benton 0
1996 — Liberty-Benton 13, Elmwood 0
1997 — Elmwood 26, Liberty-Benton 14
1998 — Elmwood 41, Liberty-Benton 0
Elmwood leads 4-2
SERIES ENDED
CAREY vs. VAN BUREN
1991 — Carey 22, Van Buren 13
1992 — Carey 13, Van Buren 0
1993 — Van Buren 8, Carey 7
1994 — Carey 6, Van Buren 0
1995 — Carey 35, Van Buren 14
1996 — Van Buren 7, Carey 6
1997 — Carey 12, Van Buren 7
1998 — Van Buren 14, Carey 6
1999 — Carey 41, Van Buren 27
2000 — Carey 27, Van Buren 7
Carey leads 7-3. Series ended in 2000
ARCADIA vs. HOPEWELL-LOUDON
1978 — Hopewell-Loudon won
1979 — Hopewell-Loudon 28, Arcadia 0
1980 — Arcadia 6, Hopewell-Loudon 0
1981 — Hopewell-Loudon 13, Arcadia 12
1982 — Arcadia 25, Hopewell-Loudon 7
1983 — Arcadia 28, Hopewell-Loudon 20
1984 — Hopewell-Loudon 21, Arcadia 0
1985 — Hopewell-Loudon 14, Arcadia 0
1986 — Hopewell-Loudon 42, Arcadia 20
1987 — Hopewell-Loudon 10, Arcadia 0
1988 — Hopewell-Loudon 16, Arcadia 14
1989 — Hopewell-Loudon 19, Arcadia 0
1990 — Arcadia 21, Hopewell-Loudon 20
1991 — Arcadia 22, Hopewell-Loudon 13
1992 — Hopewell-Loudon 14, Arcadia 7
1993 — Hopewell-Loudon 19, Arcadia 14
1994 — Hopewell-Loudon 26, Arcadia 6
1995 — Hopewell-Loudon 29, Arcadia 22
1996 — Hopewell-Loudon 28, Arcadia 0
1997 — Hopewell-Loudon 27, Arcadia 18
1998 — Hopewell-Loudon 35, Arcadia 10
1999 — Hopewell-Loudon 28, Arcadia 6
2000 — Hopewell-Loudon 6, Arcadia 0
Hopewell-Loudon leads 18-5
Series ended after 2000 season
OTTAWA-GLANDORF vs. PAULDING
1989 — Paulding 21, Ottawa-Glandorf 0
1990 — Ottawa-Glandorf 36, Paulding 29
1991 — Paulding 35, Ottawa-Glandorf 7
1992 — Ottawa-Glandorf 13, Paulding 6
1993 — Ottawa-Glandorf 12, Paulding 0
1994 — Ottawa-Glandorf 6, Paudling 0
1995 — Paulding 20, Ottawa-Glandorf 13
1996 — Ottawa-Glandorf 38, Paulding 6
1997 — Ottawa-Glandorf 31, Paulding 6
1998 — Ottawa-Glandorf 31, Paulding 6
1999 — Ottawa-Glandorf 19, Paulding 0
2000 — Ottawa-Glandorf 70, Paulding 0
2001 — Ottawa-Glandorf 31, Paulding 0
2002 — Ottawa-Glandorf 67, Paulding 6
Ottawa-Glandorf leads 11-3
ENDED AFTER 2002 SEASON
VANLUE vs. MARION CATHOLIC
1991 — Vanlue 32, Marion Catholic 8
1992 — Marion Catholic 42, Vanlue 14
1993 — Vanlue 7, Marion Catholic 0
1994 — Vnalue 34, Marion Catholic 0
1995 — Vanlue 14, Marion Catholic 0
1996 — Vanlue 12, Marion Catholic 0
1997 — Marion Catholic 26, Vanlue 14
1998 — Marion Catholic 28, Vanlue 12
1999 — Vanlue 33, Marion Catholic 0
2000 — Vanlue 34, Marion Catholic 6
2001 — Vanlue 20, Marion Catholic 0
2002 — Marion Catholic 49, Vanlue 18
Vanlue leads 8-4
ENDED AFTER 2002 SEASON
FOSTORIA SENIOR vs. TIFFIN COLUMBIAN
1995 — Tiffin Columbian 31, Fostoria 14
1996 — Fosotria 20, Tiffin Columbian 12
1997 — Tiffin Columbian 32, Fostoria 6
1998 — Tiffin Columbian 20, Fostoria 10
1999 — Tiffin Columbian 37, Fostoria 14
2000 — Tiffin Columbian 37, Fostoria 8
2001 — Fostoria 34, Tiffin Columbian 33
2002 — Tiffin Columbian 33, Fostoria 13
Fostoria leads 43-29-3
ENDED AFTER 2002 SEASON WHEN FOSTORIA JOINED NOL
LIBERTY-BENTON VS. LAKOTA
1999 — Lakota 19, Liberty-Benton 7
2000 — Liberty-Benton 14, Lakota 6
2001 — Lakota 13, Liberty-Benton 7
2002 — Liberty-Benton 26, Lakota 0
2003 — Liberty-Benton 41, Lakota 6
2004 — Liberty-Benton 48, Lakota 6
Liberty-Benton leads 4-2
ENDED 2004
VANLUE vs. YELLOW SPRINGS
2003 — Vanlue 34, Yellow Springs 9
Vanlue leads 1-0
NORTH BALTIMORE vs. CARDINAL STRITCH
2002 — North Baltimore 38, Cardinal Stritch 0
2003 — North Baltimore 32, Cardinal Stritch 13
2004 — North Baltimore 20, Cardinal Stritch 14
North Baltimore leads 3-0
ENDED 2005
OTTAWA-GLANDORF vs. CLYDE
2003 — Clyde 32, Ottawa-Glandorf 14
2004 — Clyde 23, Ottawa-Glandorf 13
Clyde leads series 2-0
ENDED 2005
FOSTORIA vs. OLENTANGY
2003 — Olentangy 35, Fostoria 0
2004 — Olentangy 20, Fostoria 19
Olentangy leads series 2-0
ENDED 2005
Here is more from The Courier archives....
A list of opening games who played and who won through the years...
CORY-RAWSON vs. BLUFFTON
1970 — Cory-Rawson 35, Bluffton 0
1971 — Cory-Rawson 13, Bluffton 0
1972 — Cory-Rawson 13, Bluffton 3
1973 — Cory-Rawson 7, Bluffton 7
1974 — Bluffton 28, Cory-Rawson 0
1975 — Bluffton 12, Cory-Rawson 0
1976 — Cory-Rawson 12, Bluffton 0
1977 — Bluffton 13, Cory-Rawson 6
1978 — Cory-Rawson 14, Bluffton 8
1979 — Bluffton 12, Cory-Rawson 0
1980 — Bluffton 28, Cory-Rawson 8
1981 — Cory-Rawson 12, Bluffton 0
1982 — Cory-Rawson 30, Bluffton 0
1983 — Bluffton 18, Cory-Rawson 14 (C-R led 14-0)
1984 — Cory-Rawson 14, Bluffton 10
1985 — Bluffton 14, Cory-Rawson 0
1986 — Bluffton 19, Cory-Rawson 0
1987 — Bluffton 30, Cory-Rawson 6
1988 — Bluffton 37, Cory-Rawson 10
1989 — Bluffton 21, Cory-Rawson 8
1990 — Cory-Rawson 34, Bluffton 20
1991 — Bluffton 28, Cory-Rawson 8
1992 — Bluffton 21, Cory-Rawson 13
1993 — Cory-Rawson 14, Bluffton 0
1994 — Bluffton 41, Cory-Rawson 0
1995 — Bluffton 30, Cory-Rawson 0
1996 — Bluffton 20, Cory-Rawson 0
1997 — Cory-Rawson 6, Bluffton 0
1998 — Bluffton 13, Cory-Rawson 7
1999 — Bluffton 29, Cory-Rawson 7
2000 — Bluffton 21, Cory-Rawson 6
2001 — Bluffton 28, Cory-Rawson 0
2002 — Cory-Rawson 12, Bluffton 7
2003 — Cory-Rawson 21, Bluffton 20
2004 — Bluffton 34, Cory-Rawson 0
2005 — Bluffton 16, Cory-Rawson 7
Bluffton leads 22-13-1
ARLINGTON vs. RIVERDALE
1970 — Arlington 22, Riverdale 14
1971 — Riverdale 21, Arlington 3
1972 — Riverdale 3, Arlington 0 (overtime)
1973 — Riverdale 28, Arlington 10
1974 — Arlington 9, Riverdale 0
1975 — Riverdale 32, Arlington 14
1976 — Arlington 25, Riverdale 12
1977 — Arlington 25, Riverdale 0
1978 — Arlington 26, Riverdale 0
1979 — Arlington 25, Riverdale 0
1980 — Arlington 13, Riverdale 7
1981 — Riverdale 14, Arlington 13
1982 — Arlington 28, Riverdale 0
1983 — Arlington 27, Riverdale 20
1984 — Arlington 39, Riverdale 0
1985 — Arlington 23, Riverdale 6
1986 — Arlington 13, Riverdale 6
1987 — Arlington 13, Riverdale 0
1988 — Riverdale 28, Arlington 0
1989 — Arlington 28, Riverdale 6
1990 — Riverdale 31, Arlington 8
1991 — Riverdale 33, Arlington 0
1992 — Riverdale 15, Arlington 13
1993 — Arlington 38, Riverdale 13
1994 — Arlington 14, Riverdale 7
1995 — Arlington 14, Riverdale 10
1996 — Riverdale 13, Arlington 9
1997 — Riverdale 26, Arlington 7
1998 — Arlington 28, Riverdale 0
1999 — Arlington 28, Riverdale 0
2000 — Arlington 22, Riverdale 13
2001 — Riverdale 21, Arlington 7
2002 — Arlington 69, Riverdale 0
2003 — Arlington 52, Riverdale 0
2004 — Arlington 39, Riverdale 0
2005 — Arlington 55, Riverdale 0
Arlington leads series 23-13-0
PANDORA-GILBOA vs. COLUMBUS GROVE
1950 — Columbus Grove 38, Pandora-Gilboa 7
1951 — Columbus Grove 39, Pandora-Gilboa 0
1952 — Columbus Grove 45, Pandora-Gilboa 20
1953 — Columbus Grove 31, Pandora-Gilboa 19
1954 — Columbus Grove 25, Pandora-Gilboa 7
1955 — Columbus Grove 31, Pandora-Gilboa 7
1956 — Columbus Grove 32, Pandora-Gilboa 0
1957 — Columbus Grove 27, Pandora-Gilboa 13
1958 — Columbus Grove 52, Pandora-Gilboa 12
1959 — Columbus Grove 32, Pandora-Gilboa 0
1960 — Columbus Grove 40, Pandora-Gilboa 0
1961 — Pandora-Gilboa 20, Columbus Grove 0
1962 — Pandora-Gilboa 12, Columbus Grove 6
1963 — Columbus Grove 28, Pandora-Gilboa 0
1964 — Pandora-Gilboa 27, Columbus Grove 6
1965 — Pandora-Gilboa 26, Columbus Grove 0
1973 — Pandora-Gilboa 19, Columbus Grove 0
1974 — Columbus Grove 20, Pandora-Gilboa 13
1975 — Pandora-Gilboa 20, Columbus Grove 16
1976 — Pandora-Gilboa 41, Columbus Grove 6
1977 — Pandora-Gilboa 47, Columbus Grove 6
1978 — Pandora-Gilboa 39, Columbus Grove 6
1979 — Columbus Grove 20, Pandora-Gilboa 0
1980 — Pandora-Gilboa 13, Columbus Grove 3
1981 — Pandora-Gilboa 15, Columbus Grove 2
1982 — Columbus Grove 12, Pandora-Gilboa 7
1983 — Columbus Grove 19, Pandora-Gilboa 0
1984 — Columbus Grove 6, Pandora-Gilboa 0
1985 — Columbus Grove 19, Pandora-Gilboa 14
1986 — Pandora-Gilboa 6, Columbus Grove 0
1987 — Pandora-Gilboa 34, Columbus Grove 6
1988 — Columbus Grove 24, Pandora-Gilboa 20
1989 — Columbus Grove 21, Pandora-Gilboa 0
1990 — Columbus Grove 16, Pandora-Gilboa 8, OT
1991 — Columbus Grove 34, Pandora-Gilboa 14
1992 — Columbus Grove 52, Pandora-Gilboa 0
1993 — Columbus Grove 25, Pandora-Gilboa 7
1994 — Columbus Grove 44, Pandora-Gilboa 22
1995 — Columbus Grove 14, Pandora-Gilboa 7, OT
1996 — Pandora-Gilboa 34, Columbus Grove 21
1997 — Columbus Grove 21, Pandora-Gilboa 14
1998 — Columbus Grove 20, Pandora-Gilboa 12
1999 — Columbus Grove 20, Pandora-Gilboa 13
2000 — Columbus Grove 13, Pandora-Gilboa 12
2001 — Columbus Grove 17, Pandora-Gilboa 14
2002 — Columbus Grove 41, Pandora-Gilboa 6
2003 — Columbus Grove 44, Pandora-Gilboa 6
2004 — Columbus Grove, 28-6
2005 — Columbus Grove 14, Pandora-Gilboa 0
Columbus Grove leads series 35-14
LEIPSIC vs. PATRICK HENRY
1975 — Leipsic 20, Patrick Henry 12
1976 — Leipsic 14, Patrick Henry 14, TIE
1977 — Patrick Henry 21, Leipsic 0
1978 — Patrick Henry 39, Leipsic 0
1979 — Patrick Henry 27, Leipsic 2
1980 — Leipsic 20, Patrick Henry 6
1981 — Leipsic 34, Patrick Henry 13
1982 — Patrick Henry 46, Leipsic 0
1983 — Patrick Henry 15, Leipsic 0
1984 — Leipsic 9, Patrick Henry 6
1985 — Patrick Henry 28, Leipsic 6
1986 — Patrick Henry 13, Leipsic 7
1987 — Patrick Henry 19, Leipsic 0
1988 — Patrick Henry 13, Leipsic 0
1989 — Patrick Henry 12, Leipsic 0
1990 — Leipsic 13, Patrick Henry 0
1991 — Leipsic 9, Patrick Henry 0
1992 — Patrick Henry 30, Leipsic 6
1993 — Patrick Henry 7, Leipsic 6
1994 — Leipsic 26, Patrick Henry 12
1995 — Leipsic 33, Patrick Henry 6
1996 — Patrick Henry 44, Leipsic 34
1997 — Patrick Henry 63, Leipsic 0
1998 — Patrick Henry 39, Leipsic 16
1999 — Patrick Henry 42, Leipsic 24
2000 — Patrick Henry 25, Leipsic 7
2001 — Patrick Henry 35, Leipsic 0
2002 — Patrick Henry 38, Leipsic 37
2003 — Leipsic 30, Patrick Henry 28
2004 — Patrick Henry 40, Leipsic 7
2005 — Patrick Henry 42, Leipsic 12
Patrick Henry leads 21-9-1
ADA vs. HARDIN NORTHERN
1987 — Hardin Northern 34, Ada 12
1988 — Ada 26, Hardin Northern 7
1989 — Hardin Northern 42, Ada 0
1990 — Hardin Northern 21, Ada 0
1991 — Hardin Northern 10, Ada 0
1992 — Hardin Northern 24, Ada 13
1993 — Hardin Northern 20, Ada 7
1994 — Hardin Northern 21, Ada 7
1995 — Hardin Northern 35, Ada 7
1996 — Ada 39, Hardin Northern 36
1997 — Hardin Northern 35, Ada 14
1998 — Hardin Northern 21, Ada 14
1999 — Hardin Northern 35, Ada 14
2000 — Ada 13, Hardin Northern 10
2001 — Hardin Northern 44, Ada 0
2002 — Hardin Northern 27, Ada 14
2003 — Hardin Northern 24, Ada 0
2004 — Hardin Northern 20, Ada 6
2005 — Hardin Northern 31, Ada 7
Hardin Northern leads 16-3. Ended 1963, renewed 1987
ARCADIA VS. DANBURY
2001 — Arcadia 34, Danbury 6
2002 — Arcadia 43, Danbury 13
2003 — Arcadia 63, Danbury 8
2004 — Arcadia 42, Danbury 15’
2005 — Arcadia 27, Danbury 7
Arcadia leads 5-0
ELMWOOD VS. HOPEWELL-LOUDON
2001 — Elmwood 7, Hopewell-Loudon 6
2002 — Hopewell-Loudon 43, Elmwood 19
2003 — Hopewell-Loudon 28, Elmwood 14
2004 — Hopewell-Loudon 14, Elmwood 12
2005 — Hopewell-Loudon 41, Elmwood 18
Elmwood leads 10-9
VAN BUREN VS. ST. WENDELIN
2001 — Van Buren 26, St. Wendelin 0
2002 — St. Wendelin 44, Van Buren 0
2003 — Van Buren 17, St. Wendelin 9
2004 — Van Buren 21, St. Wendelin 14
2005 — Van Buren 49, St. Wendelin 7
Van Buren leads 4-2
FINDLAY vs. TOLEDO ST. JOHNS
2002 — Findlay 30, St. Johns 7
2003 — Findlay 42, St. Johns 7
2004 — Toledo St. John’s 31, Findlay 7
2005 — Toledo St. John’s 42, Findlay 38
Series tied 2-2
McCOMB vs. AYERSVILLE
2002 — McComb 49, Ayersville 20
2003 — McComb 45, Ayersville 28
2004 — McComb 40, Ayersville 13
2005 — McComb 28, Ayersville 6
McComb leads series 8-7
CAREY vs. UPPER SANDUSKY
2002 — Upper Sandusky 6, Carey 0
2003 — Upper Sandusky 14, Carey 0
2004 — Upper Sandusky 30, Carey 14
2005 — Carey 22, Upper Sandusky 20
Upper Sandusky leads series 37-17-6
VANLUE vs. RIDGEMONT
2004 — Vanlue 42, Ridgemont 14
2005 — Vanlue 29, Ridgemont 13
Vanlue leads series 2-0
LIBERTY-BENTON vs. TIFFIN CALVERT
2005 — Liberty-Benton 41, Tiffin Calvert 7
Liberty-Benton leads series 1-0
NORTH BALTIMORE vs. HOLGATE (moved from week 3)
2005 — NORTH BALTIMORE 47, HOLGATE 8
FOSTORIA vs. OTTAWA-GLANDORF
2005 — Ottawa-Glandorf 44, Fostoria 22
SERIES NO LONGER IN EXISTENCE
FINDLAY vs. ELIDA
1995 — Findlay 14, Elida 13, OT
1996 — Elida 26, Findlay 8
1997 — Findlay 44, Elida 9
1998 — Findlay 35, Elida 32
1999 — Findlay 38, Elida 13
2000 — Findlay 24, Elida 8
2001 — Findlay 36, Elida 14
Findlay leads series 6-1
SERIES ENDED AFTER 2001 SEASON
McCOMB vs. NORTH BALTIMORE
1995 — North Baltimore won
1996 — North Baltimore 32, McComb 14
1997 — McComb 37, North Baltimore 0
1998 — McComb 24, North Baltimore 6
1999 — McComb 48, North Baltimore 8
2000 — McComb 67, North Baltimore 0
2001 — McComb 60, North Baltimore 7
McComb leads 5-2
SERIES ENDED AFTER 2001
UPPER SANDUSKY vs. RIVER VALLEY
1997 — Upper Sandusky 14, Elgin 12
1998 — Upper Sandusky 26, River Valley 0
